PREDICCIONES PARA LAS NOMINACIONES A LOS OSCARS 2024 EN TODAS LAS CATEGORÍAS – MARIO HERNÁNDEZ
Predicciones de las nominaciones a los Óscar 2024 por Mario Hernández.
Predicciones de las nominaciones a los Óscar 2024 por Mario Hernández.
POSICIÓN
PELÍCULA
1
Oppenheimer
2
Poor Things
3
Past Lives
4
Anatomy of a Fall
5
The Holdovers
6
American Fiction
7
Killers Of The Flower Moon
8
Maestro
9
Barbie
10
Society of the Snow
POSICIÓN | PELÍCULA |
1 | Christopher Nolan (Oppenheimer) |
2 | Yorgos Lanthimos (Poor Things) |
3 | Martin Scorsese (Killers Of The Flower Moon) |
4 | Bradley Cooper (Maestro) |
5 | Greta Gerwig (Barbie) |
POSICIÓN | PELÍCULA |
1 | Cillian Murphy (Oppenheimer) |
2 | Bradley Cooper (Maestro) |
3 | Colman Domingo (Rustin) |
4 | Paul Giamatti (The Holdovers) |
5 | Jeffrey Wright (American Fiction) |
POSICIÓN | PELÍCULA |
1 | Lily Gladstone (Killers of the Flower Moon) |
2 | Emma Stone (Poor Things) |
3 | Sandra Huller (Anatomy of a Fall) |
4 | Carey Mulligan (Maestro) |
5 | Margot Robbie (Barbie) |
POSICIÓN | PELÍCULA |
1 | Ryan Gosling (Barbie) |
2 | Robert Downey Jr. (Oppenheimer) |
3 | Mark Ruffalo (Poor Things) |
4 | Charles Melton (May December) |
5 | Robert de Niro (Killers of the Flower Moon) |
POSICIÓN | PELÍCULA |
1 | Jodie Foster (Nyad) |
2 | Da’Vine Joy Randolph (The Holdovers) |
3 | Danielle Brooks (The Color Purple) |
4 | Julianne Moore (May December) |
5 | Emily Blunt (Oppenheimer) |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Poor Things |
3 | American Fiction |
4 | Killers of the Flower Moon |
5 | Barbie |
POSICIÓN | PELÍCULA |
1 | Past Lives |
2 | Anatomy of a Fall |
3 | The Holdovers |
4 | May December |
5 | Maestro |
POSICIÓN | PELÍCULA |
1 | The Boy and the Heron |
2 | Spider-Man: Across the Spider-Verse |
3 | Suzume |
4 | Elemental |
5 | Nimona |
POSICIÓN | PELÍCULA |
1 | American Symphony |
2 | 20 Days in Mariupol |
3 | Four Daughters |
4 | Still: A Michael J. Fox Movie |
5 | Beyond Utopia |
POSICIÓN | PELÍCULA |
1 | Society of the Snow |
2 | The Zone of Interest |
3 | Fallen Leaves |
4 | Perfect Days |
5 | The Teachers’ Lounge |
POSICIÓN | PELÍCULA |
1 | Killers of the Flower Moon |
2 | Oppenheimer |
3 | Barbie |
4 | Society of the Snow |
5 | The Creator |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Anatomy of a Fall |
3 | Barbie |
4 | Poor Things |
5 | Maestro |
POSICIÓN | PELÍCULA |
1 | Poor Things |
2 | Barbie |
3 | Killers of the Flower Moon |
4 | Oppenheimer |
5 | Napoleon |
POSICIÓN | PELÍCULA |
1 | Poor Things |
2 | Society of the Snow |
3 | The Last Voyage of the Demeter |
4 | Oppenheimer |
5 | Killers of the Flower Moon |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Poor Things |
3 | Barbie |
4 | Napoleon |
5 | Killers Of The Flower Moon |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | The Boy and the Heron |
4 | American Fiction |
5 | Poor Things |
POSICIÓN | PELÍCULA |
1 | Barbie (Dance the Night) |
2 | Barbie (I’m Just Ken) |
3 | Killers of the Flower Moon (Wahzhazhe) |
4 | Flamin’ Hot (The Fire Inside) |
5 | Rustin (Road to Freedom) |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Ferrari |
3 | Killers of the Flower Moon |
4 | The Creator |
5 | Maestro |
POSICIÓN | PELÍCULA |
1 | The Creator |
2 | Godzilla Minus One |
3 | Guardians of the Galaxy Vol. 3 |
4 | Society of the Snow |
5 | Indiana Jones and the Dial of Destiny |
POSICIÓN | PELÍCULA |
1 | Once upon a Studio |
2 | 27 |
3 | Letter to a Pig |
4 | War Is Over! |
5 | Eeva |
POSICIÓN | PELÍCULA |
1 | If Dreams Were Lightning: Rural Healthcare Crisis |
2 | Wings of Dust |
3 | Nǎi Nai and Wài Pó |
4 | Last Song from Kabul |
5 | The ABCs of Book Banning |
POSICIÓN | PELÍCULA |
1 | Strange Way of Life |
2 | The Wonderful Story of Henry Sugar |
3 | The Shepherd |
4 | The After |
5 | The Anne Frank Gift Shop |

Cinéfilo granadino de la generación del 98, amante del cine independiente y las grandes sagas. Entusiasta de una buena sesión de peli y manta y graduado en Economía por la Universidad de Granada (UGR) con nivel C1 de inglés. Ha realizado el curso de Crítica de Cine en la Escuela de Escritores de Madrid y ha cubierto como prensa acreditada festivales como los de Málaga y San Sebastián y la San Diego-Cómic Con Málaga para mundoCine, además de entrevistar a personalidades de la talla de Salva Reina, José Mota, Jorge Sanz y Callum Kerr.









