PREDICCIONES PARA LAS NOMINACIONES A LOS OSCARS 2024 EN TODAS LAS CATEGORÍAS – MARTA MEDINA
Predicciones de los nominados a los Premios Óscar 2024 por Marta Medina.
Predicciones de los nominados a los Premios Óscar 2024 por Marta Medina.
POSICIÓN
PELÍCULA
1
Oppenheimer
2
Killers Of The Flower Moon
3
Poor Things
4
The Holdovers
5
Past Lives
6
Maestro
7
Barbie
8
American Fiction
9
Anatomy of a Fall
10
The Zone Of Interest
POSICIÓN | PELÍCULA |
1 | Christopher Nolan (Oppenheimer) |
2 | Martin Scorsese (Killers Of The Flower Moon) |
3 | Jonathan Glazer (The Zone of Interest) |
4 | Yorgos Lanthimos (Poor Things) |
5 | Celine Song (Past Lives) |
POSICIÓN | PELÍCULA |
1 | Cillian Murphy (Oppenheimer) |
2 | Paul Giamatti (The Holdovers) |
3 | Bradley Cooper (Maestro) |
4 | Leonardo DiCaprio (Killers of the Flower Moon) |
5 | Colman Domingo (Rustin) |
POSICIÓN | PELÍCULA |
1 | Lily Gladstone (Killers of the Flower Moon) |
2 | Emma Stone (Poor Things) |
3 | Carey Mulligan (Maestro) |
4 | Sandra Huller (Anatomy of a Fall) |
5 | Greta Lee (Past Lives) |
POSICIÓN | PELÍCULA |
1 | Robert Downey Jr. (Oppenheimer) |
2 | Charles Melton (May December) |
3 | Ryan Gosling (Barbie) |
4 | Mark Ruffalo (Poor Things) |
5 | Dominic Sessa (The Holdovers) |
POSICIÓN | PELÍCULA |
1 | Da’Vine Joy Randolph (The Holdovers) |
2 | Emily Blunt (Oppenheimer) |
3 | Danielle Brooks (The Color Purple) |
4 | Penelope Cruz (Ferrari) |
5 | Rachel McAdams (Are You There God? It’s Me, Margaret) |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Barbie |
4 | Poor Things |
5 | American Fiction |
POSICIÓN | PELÍCULA |
1 | The Holdovers |
2 | Past Lives |
3 | Anatomy of a Fall |
4 | May December |
5 | Maestro |
POSICIÓN | PELÍCULA |
1 | Spider-Man: Across the Spider-Verse |
2 | The Boy and the Heron |
3 | Teenage Mutant Ninja Turtles: Mutant Mayhem |
4 | Elemental |
5 | Nimona |
POSICIÓN | PELÍCULA |
1 | American Symphony |
2 | 20 Days in Mariupol |
3 | Beyond Utopia |
4 | Four Daughters |
5 | Still: A Michael J. Fox Movie |
POSICIÓN | PELÍCULA |
1 | The Zone of Interest |
2 | Society of the Snow |
3 | The Taste of Things |
4 | Fallen Leaves |
5 | Perfect Days |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Poor Things |
4 | The Zone of Interest |
5 | Saltburn |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Poor Things |
4 | The Holdovers |
5 | Anatomy of a Fall |
POSICIÓN | PELÍCULA |
1 | Barbie |
2 | Poor Things |
3 | Killers of the Flower Moon |
4 | Napoleon |
5 | The Color Purple |
POSICIÓN | PELÍCULA |
1 | Maestro |
2 | Poor Things |
3 | Oppenheimer |
4 | Golda |
5 | Society of the Snow |
POSICIÓN | PELÍCULA |
1 | Barbie |
2 | Poor Things |
3 | Oppenheimer |
4 | Asteroid City |
5 | Killers Of The Flower Moon |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Killers of the Flower Moon |
3 | Spider-Man: Across the Spider-Verse |
4 | Poor Things |
5 | The Zone of Interest |
POSICIÓN | PELÍCULA |
1 | Barbie (I’m Just Ken) |
2 | Barbie (What Was I Made For?) |
3 | The Color Purple (Keep It Movin’) |
4 | Rustin (Road to Freedom) |
5 | American Symphony (It Never Went Away) |
POSICIÓN | PELÍCULA |
1 | Oppenheimer |
2 | Maestro |
3 | Ferrari |
4 | The Zone of Interest |
5 | The Killer |
POSICIÓN | PELÍCULA |
1 | Guardians of the Galaxy Vol. 3 |
2 | The Creator |
3 | Poor Things |
4 | Spider-Man: Across the Spider-Verse |
5 | Society of the Snow |
POSICIÓN | PELÍCULA |
1 | Once upon a Studio |
2 | War Is Over! |
3 | Pete |
4 | Letter to a Pig |
5 | 27 |
POSICIÓN | PELÍCULA |
1 | The ABCs of Book Banning |
2 | The Last Repair Shop |
3 | Last Song from Kabul |
4 | Deciding Vote |
5 | Black Girls Play: The Story of Hand Games |
POSICIÓN | PELÍCULA |
1 | The Wonderful Story of Henry Sugar |
2 | Strange Way of Life |
3 | The Anne Frank Gift Shop |
4 | Yellow |
5 | Good Boy |

Directora de mundoCine. Graduada en Estudios Ingleses por la Universidad de Sevilla (US) y con un nivel C2 de inglés. Tomatometer-Approved Critic y miembro del Círculo de Profesionales de las Series Españolas. Amante del cine y seguidora de la temporada de premios y festivales de cine. Ha cubierto festivales de cine como el de Sundance, San Sebastián y Sevilla, y eventos como la San Diego Comic-Con Málaga, además de entrevistar a personalidades como el oscarizado Gints Zilbalodis. En 2024, recibió el premio ASECAN a la Mejor Labor Informativa sobre Cine.









![Crítica de ‘Cartas de Estado’ (‘Yellow Letters’) [71Seminci]: Precisa disección de la represión política como dinamita familiar.](/uploads/2026/10/cartas-del-estado-yellow-letters-2026-critica.webp)